Finance
Standard Inner Tube

Standard Inner Tube

TUBE 3.50/4.00-8 JS244 (0350-0306)
$31.19
Skip to product information
Standard Inner Tube
Financing — Get approved

Standard Inner Tube

$31.19
Style
Buy with Crypto

Estimate your monthly payment

— /month est.

Estimate only, based on the cash price of $31.19 CAD, before taxes, documentation fee and any trade-in. Not an offer of credit. Actual rate, term and payment are subject to credit approval and lender terms. Available to residents of Canada only. Amounts in Canadian dollars. Interest is calculated monthly, not in advance.

Deposit terms

A $500 deposit holds this unit for 7 days from payment. The deposit is fully refundable within those 7 days if you change your mind, and any refund is returned to your original payment method. If you buy the unit, the deposit is applied to your purchase price. After 7 days the hold expires and the unit may be sold; contact us to extend. Prices in CAD; applicable taxes per your province.

Book a test ride or viewing

We'll use your info only to arrange this visit. Times are requests and will be confirmed by our team in Winnipeg, MB.

Get a trade-in estimate

Photos: after submitting, reply to our confirmation email (or text us) with 4–6 photos: both sides, front, rear, odometer, and any damage. Estimates are subject to in-person inspection.

Apply for financing

Need help? Call 204-338-8625

Returns & refunds: view our policy

TUBE 3.50/4.00-8 JS244

SKU Mfr Part # Description Dimensions (in) Weight (lb) Origin Case Qty
0350-0306 B20084 TUBE 3.50/4.00-8 JS244 6.5 x 5.5 x 3 0.95 THA EA
0350-0308 B20004 TUBE 2.25-10 TR4 5.5 x 4 x 3 0.63 THA EA
0350-0310 B20006 TUBE 2.50/2.75-10 JS244 5.5 x 4 x 3 0.63 THA EA
0350-0311 B20002 TUBE 3.00 80/90-10 TR4 5.5 x 4 x 3 0.63 THA EA
0350-0312 B20003 TUBE 3.00 80/90-10 JS244 5.5 x 4 x 3 0.63 THA EA
0350-0313 B20001 TUBE 3.00 80/90-10 TR87 5.25 x 4.25 x 3 0.72 THA EA
0350-0314 B20008 TUBE 3.50/4.00-10 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0315 B20010 TUBE 3.50/4.00-10 JS244 6.5 x 5.5 x 3 0.95 THA EA
0350-0316 B20009 TUBE 3.50/4.00-10 TR87 6.75 x 5.25 x 3 1.06 THA EA
0350-0317 B20012 TUBE 2.75-12 TR4 5.5 x 4.25 x 3.25 0.63 THA EA
0350-0319 B20014 TUBE 4.00-12 TR87 6.5 x 5.5 x 3 0.95 THA EA
0350-0320 B20017 TUBE 2.25/2.50-14 TR4 5.5 x 4.25 x 3 0.75 THA EA
0350-0321 B20018 TUBE 2.75-14 TR4 5.5 x 4 x 3 0.63 THA EA
0350-0322 B20019 TUBE 3.00/3.60-14 TR4 6.25 x 5.5 x 3 0.95 THA EA
0350-0324 B20025 TUBE 2.50/2.75-15 TR4 5.5 x 4.25 x 3.25 0.8 THA EA
0350-0325 B20024 TUBE 130/90 140/80-15 6.75 x 6.25 x 3.5 1.06 THA EA
0350-0327 B20022 TUBE 140-150 80/90-15 6.75 x 6.25 x 3.5 0.95 THA EA
0350-0328 B20023 TUBE 140-150/90-15 PV78 7 x 6.5 x 3.75 0.95 THA EA
0350-0329 B20026 TUBE 170/80-15 PV78 7 x 6.5 x 3.5 2.35 THA EA
0350-0330 B20031 TUBE 2.25/2.50-16 TR4 5.5 x 4.25 x 3 0.8 THA EA
0350-0332 B20034 TUBE 3.25/3.50-16 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0333 B20035 TUBE 4.00/4.60 120/90-16 6.75 x 6.26 x 3.5 1.71 THA EA
0350-0334 B20037 TUBE 5.10 130/90-16 TR4 6.75 x 6.25 x 3.5 2 THA EA
0350-0335 B20049 TUBE 80/90 70/100-17 TR4 5.5 x 4.15 x 3.15 0.95 THA EA
0350-0336 B20048 TUBE 2.25/2.50-17 TR4 5.5 x 4.25 x 3.15 0.63 THA EA
0350-0337 B20050 TUBE 2.75/3.00-17 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0338 B20051 TUBE 3.25/3.5 100/100-17 6.5 x 5.5 x 3 1.5 THA EA
0350-0340 B20060 TUBE 2.25/2.50-18 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0343 B20063 TUBE 3.50/4.00-18 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0345 B20070 TUBE 2.50-19 TR4 5.5 x 4.25 x 3 0.95 THA EA
0350-0349 B20077 TUBE 2.50-21 TR4 6.5 x 5.5 x 3 0.95 THA EA
0350-0351 B20079 TUBE 2.75/3.00-23 TR4 6.5 x 5.5 x 3 1.48 THA EA

You may also like