Finance
387X Wheel

387X Wheel

TYPE 387X 12X7 4/156 4+3 MACHINED W/BLK (0230-0439)
$312.44
Skip to product information
387X Wheel
Financing — Get approved

387X Wheel

$312.44
Style
Buy with Crypto

Estimate your monthly payment

— /month est.

Estimate only, based on the cash price of $312.44 CAD, before taxes, documentation fee and any trade-in. Not an offer of credit. Actual rate, term and payment are subject to credit approval and lender terms. Available to residents of Canada only. Amounts in Canadian dollars. Interest is calculated monthly, not in advance.

Deposit terms

A $500 deposit holds this unit for 7 days from payment. The deposit is fully refundable within those 7 days if you change your mind, and any refund is returned to your original payment method. If you buy the unit, the deposit is applied to your purchase price. After 7 days the hold expires and the unit may be sold; contact us to extend. Prices in CAD; applicable taxes per your province.

Book a test ride or viewing

We'll use your info only to arrange this visit. Times are requests and will be confirmed by our team in Winnipeg, MB.

Get a trade-in estimate

Photos: after submitting, reply to our confirmation email (or text us) with 4–6 photos: both sides, front, rear, odometer, and any damage. Estimates are subject to in-person inspection.

Apply for financing

Need help? Call 204-338-8625

Returns & refunds: view our policy

TYPE 387X 12X7 4/156 4+3 MACHINED W/BLK

SKU Mfr Part # Description Dimensions (in) Weight (lb) Origin Case Qty
0230-0439 387MO127156BW4 TYPE 387X 12X7 4/156 4+3 MACHINED W/BLK 13.5 x 14 x 9 12.9 CHN ea
0230-0440 387MO127136BW4 TYPE 387X 12X7 4/137 4+3 MACHINED W/BLK 14.37 x 14.25 x 9.05 12.6 CHN ea
0230-0443 387MOL128110BW2 TYPE 387X 12X8 4/110 2+6 MACHINED W/BLK 14 x 14 x 9.75 14.14 CHN ea
0230-0444 387MO128156BW4 TYPE 387X 12X8 4/156 4+4 MACHINED W/BLK 14.6 x 14.05 x 10.27 13.38 CHN ea
0230-0447 387MO127156GB4 TYPE 387X 12X7 4/156 4+3 GLOSS BLACK 14 x 14 x 9 12 CHN ea
0230-0452 387MO128156GB4 TYPE 387X 12X8 4/156 4+4 GLOSS BLACK 14.17 x 14.01 x 10.03 13.8 CHN ea
0230-0624 387ML127110BW4 TYPE 387X 12X7 4/110 4+3 MACHINED W/BLK 14.17 x 14.17 x 9.05 14.6 CHN EA
0230-0625 387ML128110BW4 TYPE 387X 12X8 4/110 4+4 MACHINED W/BLK 14.17 x 14.17 x 9.84 15.7 CHN EA
0230-0626 387ML127110GB4 TYPE 387X 12X7 4/110 4+3 GLOSS BLACK 14.17 x 14.17 x 10.23 14.3 CHN EA
0230-0806 387MO128156BWB4 TYPE 387X 12X8 4/156 4+4 MACHINED W/BLACK-BLUE 14 x 14 x 9 14.3 CHN EA
0230-0808 387MOL148110BWB4 TYPE 387X 14X8 4/110 4+4 MACHINED W/BLACK-BLUE 16 x 16 x 9 16.7 CHN EA
0230-0809 387MO147156BWB4 TYPE 387X 14X7 4/156 4+3 MACHINED W/BLACK-BLUE 15.92 x 15.8 x 8.41 15.4 CHN EA
0230-0816 387MOL148110BWR4 TYPE 387X 14X8 4/110 4+4 MACHINED W/BLACK-RED 16.25 x 16 x 9.75 17 CHN EA
0230-0817 387MO147156BWR4 TYPE 387X 14X7 4/156 4+3 MACHINED W/BLACK-RED 16.25 x 16 x 9 15.2 CHN EA

You may also like