Finance
Inner Tube

Inner Tube

TUBE TR-87 4.10/3.50-4 (N-0402)
$12.44
Skip to product information
Inner Tube
Financing — Get approved

Inner Tube

$12.44
Style
Buy with Crypto

Estimate your monthly payment

— /month est.

Estimate only, based on the cash price of $12.44 CAD, before taxes, documentation fee and any trade-in. Not an offer of credit. Actual rate, term and payment are subject to credit approval and lender terms. Available to residents of Canada only. Amounts in Canadian dollars. Interest is calculated monthly, not in advance.

Deposit terms

A $500 deposit holds this unit for 7 days from payment. The deposit is fully refundable within those 7 days if you change your mind, and any refund is returned to your original payment method. If you buy the unit, the deposit is applied to your purchase price. After 7 days the hold expires and the unit may be sold; contact us to extend. Prices in CAD; applicable taxes per your province.

Book a test ride or viewing

We'll use your info only to arrange this visit. Times are requests and will be confirmed by our team in Winnipeg, MB.

Get a trade-in estimate

Photos: after submitting, reply to our confirmation email (or text us) with 4–6 photos: both sides, front, rear, odometer, and any damage. Estimates are subject to in-person inspection.

Apply for financing

Need help? Call 204-338-8625

Returns & refunds: view our policy

TUBE TR-87 4.10/3.50-4

SKU Mfr Part # Description Dimensions (in) Weight (lb) Origin Case Qty
N-0402 11041650 TUBE TR-87 4.10/3.50-4 5.29 x 3.56 x 3.04 0.42 TWN ea
N-0801 11080650 TUBE 3.00-8 JS-87C (TR-87 / TR-87C) 4.8 x 3.8 x 3.2 0.5 TWN ea
N-0802 05081050 TUBE TR-87C 3.50/4.00-8 5.74 x 4 x 3.28 0.6 TWN ea
N-1006 05103251 TUBE TR-87C 2.50/2.75-10 5.4 x 3.25 x 3.5 0.52 TWN ea
N-1008 05103651 TUBE TR-87C 3.00/3.25-10 5.75 x 3.95 x 3.1 0.72 TWN ea
N-1011 05104251 TUBE TR-87C 3.50/4.00-10 OFF SET 5.65 x 4.83 x 3.04 1.1 TWN ea
N-1207 05128020 TUBE TR-6 120/130/70-12 6.5 x 6 x 4 1.4 TWN ea
N-1208 05128050 TUBE TR-87/JS-87C 120/130/70-12 6.5 x 5 x 3 1.2 TWN ea
N-1404 05143420 TUBE TR-4 2.75/3.00-14 5.27 x 3.62 x 2.97 0.7 TWN ea
N-1410 05144420 TUBE TR-6 3.60/4.10-14 5.76 x 4.85 x 2.96 0.96 TWN ea
N-1601 05162820 TUBE TR-4 2.00/2.25-16 5.5 x 3.75 x 3 0.56 TWN ea
N-1604 05163420 TUBE TR-4 2.75/3.00-16 6.5 x 4 x 4.5 0.82 TWN ea
N-1606 05164020 TUBE TR-4 3.25/3.50-16 5.86 x 4.06 x 3.23 0.9 TWN ea
N-1702 05173020 TUBE TR-4 2.25/2.50-17 5.38 x 3.05 x 2.99 0.6 TWN ea
N-1704 05173420 TUBE TR-4 2.75/3.00-17 5.23 x 3.59 x 3.06 0.88 TWN ea
N-1706 05174020 TUBE TR-4 3.25/3.50-17 5.84 x 4.8 x 2.93 0.98 TWN ea
N-1804 05183420 TUBE TR-4 2.75/3.00-18 5.67 x 3.88 x 3.31 0.82 TWN ea
N-1806 05184020 TUBE TR-4 3.25/3.50-18 5.64 x 4.83 x 3 1.04 TWN ea
N-1807 05184220 TUBE TR-6 3.50/4.00-18 5.69 x 4.25 x 3.75 1.35 TWN ea
N-1810 05185020 TUBE TR-6 4.00/4.50-18 6 x 4.75 x 3.75 1.26 TWN ea
N-1812 05186220 TUBE TR-6 5.00/5.30-18 6.98 x 6.71 x 3.46 1.46 TWN ea
N-1902 05198420 TUBE TR-6 4.00/4.50-19 6 x 4.75 x 3.75 1.3 TWN ea
N-1906 05194220 TUBE TR-6 3.50/4.00-19 5.81 x 4.76 x 3.75 1.22 TWN ea
N-2102 05213420 TUBE TR-4 2.75/3.00-21 5.85 x 3.87 x 3.35 0.88 TWN ea
N-2103 05214020 TUBE TR-4 3.25/3.50-21 5.5 x 4 x 3.75 1.2 TWN ea
N-2302 05233420 TUBE TR-4 2.75/3.00-23 5.9 x 4.92 x 3.01 1.24 TWN ea

You may also like