Finance
Main Jets

Jets principaux

GICLEUR PRINCIPAL .042" S&S (1006-0229)
$103.69
Passer aux informations sur le produit
Main Jets
Financement — Obtenez votre approbation

Jets principaux

$103.69
Style

We deliver across Canada – see the delivery map · Delivery & pickup details

Acheter avec de la crypto

Estimate your monthly payment

— /month est.

— /week est. (monthly × 12 ÷ 52)

Estimate only, based on the cash price of $103.69 CAD, before taxes, documentation fee and any trade-in. Not an offer of credit. Actual rate, term and payment are subject to credit approval and lender terms. Available to residents of Canada only. Amounts in Canadian dollars. Interest is calculated monthly, not in advance.

Deposit terms

A $500 deposit holds this unit for 7 days from payment. The deposit is fully refundable within those 7 days if you change your mind, and any refund is returned to your original payment method. If you buy the unit, the deposit is applied to your purchase price. After 7 days the hold expires and the unit may be sold; contact us to extend. Prices in CAD; applicable taxes per your province.

Book a test ride or viewing

We'll use your info only to arrange this visit. Times are requests and will be confirmed by our team in Winnipeg, MB.

Get a trade-in estimate

Photos: after submitting, reply to our confirmation email (or text us) with 4–6 photos: both sides, front, rear, odometer, and any damage. Estimates are subject to in-person inspection.

Demander un financement

Besoin d'aide ? Appelez le 204-338-8625

Retours et remboursements : consultez notre politique

GICULEUR PRINCIPAL .042" S&S

SKU N° de pièce fabricant Description Dimensions (po) Poids (lb) Origine Qté par caisse
1006-0229 11-7221 GICULEUR PRINCIPAL .042" S&S 4,5 x 2 x 1 0,1 É.-U. UN
1006-0230 11-7222 GICULEUR PRINCIPAL .044" S&S 5 x 3 x 0,1 0,2 É.-U. UN
1006-0231 11-7223 GICULEUR PRINCIPAL .046" S&S 4,5 x 2 x 1 0,02 É.-U. UN
1006-0232 11-7224 GICULEUR PRINCIPAL .048" S&S 5 x 3 x 1 0,02 É.-U. UN
1006-0233 11-7225 050 gicleurs d'air 5 PK 4 x 2 x 0,5 0,1 É.-U. UN
1006-0236 11-7228 GICULEUR PRINCIPAL .056" S&S 4,5 x 2 x 1 0,02 É.-U. UN
1006-0237 11-7229 GICULEUR, PRINCIPAL, LS/SUPER ESSENCE/ALCOOL/2T, LOT DE 5 3,93 x 2,95 x 0,39 0,04 É.-U. UN
1006-0238 11-7230 GICULEUR PRINCIPAL .060" S&S 4,5 x 2 x 1 0,1 É.-U. UN
1006-0316 11-7245 GICULEUR PRINCIPAL .090 5PK 4,5 x 2 x 1 0,02 É.-U. UN
1006-0318 11-7247 GICULEUR PRINCIPAL .094 5PK 5 x 3 x 0,5 0,1 É.-U. UN
1006-0319 11-7248 GICULEUR PRINCIPAL .096 5PK 4 x 2 x 0,5 0,1 É.-U. UN
1006-0320 11-7249 GICULEUR PRINCIPAL .098 5PK 4,5 x 2 x 1 0,02 É.-U. UN
1006-0321 11-7250 GICULEUR PRINCIPAL .100 5PK 5 x 3 x 0,1 0,2 É.-U. UN
1006-0322 11-7251 GICULEUR PRINCIPAL .102 5PK 5 x 3 x 1 0,02 É.-U. UN
DS-72062 11-7231 .062 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,02 É.-U. UN
DS-72064 11-7232 .064 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72066 11-7233 .066 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72068 11-7234 .068 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72070 11-7235 .070 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72072 11-7236 .072 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,02 É.-U. UN
DS-72074 11-7237 .074 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72076 11-7238 .076 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72078 11-7239 .078 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72080 11-7240 .080 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN
DS-72082 11-7241 .082 GICULEUR PRINCIPAL S&S 4,5 x 2 x 1 0,1 É.-U. UN

Vous pourriez aussi aimer