Finance
Power Vision 3 ECU Tuner

Outil de reprogrammation ECU Power Vision 3

PV-3 KAW KRX1000 20- (1020-4063)
$1,106.19
Passer aux informations sur le produit
Power Vision 3 ECU Tuner
Financement — Obtenez votre approbation

Outil de reprogrammation ECU Power Vision 3

$1,106.19
Style

We deliver across Canada – see the delivery map · Delivery & pickup details

Acheter avec de la crypto

Estimate your monthly payment

— /month est.

— /week est. (monthly × 12 ÷ 52)

Estimate only, based on the cash price of $1,106.19 CAD, before taxes, documentation fee and any trade-in. Not an offer of credit. Actual rate, term and payment are subject to credit approval and lender terms. Available to residents of Canada only. Amounts in Canadian dollars. Interest is calculated monthly, not in advance.

Deposit terms

A $500 deposit holds this unit for 7 days from payment. The deposit is fully refundable within those 7 days if you change your mind, and any refund is returned to your original payment method. If you buy the unit, the deposit is applied to your purchase price. After 7 days the hold expires and the unit may be sold; contact us to extend. Prices in CAD; applicable taxes per your province.

Book a test ride or viewing

We'll use your info only to arrange this visit. Times are requests and will be confirmed by our team in Winnipeg, MB.

Get a trade-in estimate

Photos: after submitting, reply to our confirmation email (or text us) with 4–6 photos: both sides, front, rear, odometer, and any damage. Estimates are subject to in-person inspection.

Demander un financement

Besoin d'aide ? Appelez le 204-338-8625

Retours et remboursements : consultez notre politique

PV-3 KAW KRX1000 20-

SKU N° de pièce fabricant Description Dimensions (po) Poids (lb) Origine Qté par caisse
1020-4063 PV3-1701C PV-3 KAW KRX1000 20- 7.5 x 5 x 2.5 0.8 USA EA
1020-4065 PV3-1904C PV-3 POL RZR XP1000 14-20 7.5 x 5 x 2.5 0.8 USA EA
1020-4066 PV3-1905C PV-3 POL RANGER XP 900 14-19 7.5 x 5 x 2.5 0.8 USA EA
1020-4067 PV3-1906C PV-3 POL GENERAL 1000 16- 7.5 x 5 x 2.5 0.8 USA EA
1020-4069 PV3-1908C PV-3 POL RANGER XP1000 17-21 7.5 x 5 x 2.5 0.8 USA EA
1020-4073 PV3-1916C PV-3 POL RANGER 1000 20- 7.5 x 5 x 2.5 0.8 USA EA
1020-4079 PV3-2509C PV-3 CAN AM DEFENDER 17-21 7.5 x 5 x 2.5 0.8 USA EA
1020-4080 PV3-2510C PV-3 CAN AM OUTLANDER 18-23 7.5 x 5 x 2.5 0.8 USA EA
1020-4082 PV3-2515C PV-3 CAN-AM DEFENDER 22 7.5 x 5 x 2.5 0.8 USA EA
1020-4083 PV3-2516C PV-3 CAN-AM MAVERICK 23 7.5 x 5 x 2.5 0.8 USA EA
1020-4148 PV3-1615C PV-3 HONDA CB500/CRB500 13-18 CARB 7.5 x 5.25 x 2.75 0.8 USA EA
1020-4149 PV3-2204C PV-3 YAMAHA FZ-07 14-20 CARB 7.5 x 5.25 x 2.75 0.6 USA EA
1020-4150 PV3-2213C PV-3 YAMAHA TENERE 700 20-21 CARB 7.5 x 5 x 2.5 0.8 USA EA
1020-4152 PV3-2217C PV-3 YAMAHA MT-07 21-23 CARB 7.5 x 5 x 2.5 0.9 USA EA
1020-4153 PV3-2219C PV-3 YAMAHA TENERE 700 22-24 CARB 7.5 x 5.25 x 2.75 0.8 USA EA
1020-4159 PV3-2211C PV-3 YAMAHA YXZ1000R 16-22 CARB 7.6 x 5.25 x 2.75 0.6 USA EA

Vous pourriez aussi aimer